Club League Results

 

 As at 23/3

 

 

  Won Lost Tied Points Runs  Wkts Lost Run Rate
Boldon  8 1 0 16 945 22 42.95
Rowlands  7 2 0 14 949 25 37.96
JCB 6 3 0 12 946 30 31.53
Davipart 6 3 0 12 907 34 26.68
ORP'S 6 3 0 12 796 31 25.68
Mitford CC  5 4 0 10 834 27 30.89
Genetics 3 6 0 6 837 41 20.41
Mallards 2 7 0 4 818 47 17.4
CCC 1 8 0 2 755 27 27.96
Ovingham 1 8 0 2 758 43 17.63

 

Finals Night 29/3

 

Semi Final 1 (5.00pm)

Boldon 128 for 3 v Davipart 21 all out

 

Semi Final 2 (6.00pm)

Rowlands 99 for 4 v JCB 80 all out

 

Final (7.00pm)

Boldon 83 for 3 v Rowlands 75 for 2