Club League Results

 

 

 

 

  Won Lost Tied Points Runs  Wkts Lost Run Rate
Rowlands (Q) 9 0 0 18 1047 23 45.52
ORP's (Q) 7 2 0 14 903 29 31.14
Genetics (Q)  6 3 0 12 891 29 30.72
Davipart (Q) 6 3 0 12 817 29 28.17
Boldon 5 4 0 10 940 29 32.41
JCB 4 4 1 9 676 28 24.14
Mitford  3 5 1 7 811 28 28.96
CCC 2 7 0 4 877 33 26.58
Ovingham 1 8 0 2 675 41 16.46
Mallards 1 8 0 2 677 44 15.39

 

 

Finals Night Results

 

Semi Final 1  ORP's 124 - 4  v  Genetics  78 - 4

 

Semi Final 2  Rowlands  122 - 4  v  Davipart  89 - 5

 

Final  ORP's  103 - 3  beat Rowlands 101 - 4  by 2 runs