Business League Results
2007 Results
| Won | Lost | Tied | Points | Runs | Wkts lost | Run rate | |
| Banks Group | 6 | 2 | 0 | 12 | 1004 | 24 | 41.83 |
| Dickinson Dees | 6 | 2 | 0 | 12 | 764 | 23 | 33.22 |
| Northern Rock | 6 | 2 | 0 | 12 | 666 | 25 | 26.64 |
| KPMG | 5 | 3 | 0 | 10 | 909 | 21 | 43.29 |
| Cellular Solutions | 5 | 3 | 0 | 10 | 750 | 23 | 32.61 |
| Muckle LLP | 3 | 5 | 0 | 6 | 869 | 30 | 28.97 |
| Mott MacDonald | 3 | 5 | 0 | 6 | 745 | 34 | 21.91 |
| Accenture | 2 | 6 | 0 | 4 | 695 | 34 | 20.44 |
| Crutes | 0 | 8 | 0 | 0 | 713 | 28 | 25.46 |
Finals Night Results
Semi Final 1
Dickinson Dees 122 for 2 v Northern Rock 123 for 2
Semi Final 2
KPMG 126 for 4 v Banks Group 117 all out
Final
KPMG 111 FOR 3 V Northern Rock 112 for 1
Congratulations to Northern Rock for winning the Business League 2007


