Business League Results
2008 Results
| Won | Lost | Tied | Points | Runs | Wkts lost | Run rate | |
| KPMG | 9 | 0 | 0 | 18 | 898 | 21 | 42.76 |
| Dickinson Dees | 7 | 2 | 0 | 14 | 891 | 21 | 42.43 |
| Cellular Solutions | 6 | 3 | 0 | 12 | 1002 | 32 | 31.31 |
| Mott MacDonald | 4 | 5 | 0 | 8 | 845 | 23 | 36.74 |
| North of England | 4 | 5 | 0 | 8 | 699 | 32 | 21.84 |
| Costa Coffee | 4 | 5 | 0 | 8 | 871 | 44 | 19.79 |
| Crutes | 2 | 7 | 0 | 4 | 876 | 42 | 20.86 |
| Eversheds | 0 | 9 | 0 | 0 | 774 | 41 | 18.88 |
Semi Final 1
KPMG 139-2 v Mott MacDonald 43 all out
Semi Final 2
Dickinson Dees 90-4 v Cellular Solutions 93-3
Final
KPMG 77 all out v Cellular Solutions 50 all out
Congratulations to KPMG for winning the Business League 2008
Finals Night Results







